GROW GM861-LED-USB 1D 2D Barcode Scanner
Classification:
Barcode Scanner
- Commodity name: GROW GM861-LED-USB 1D 2D Barcode Scanner
- Interface: USB
- Voltage: DC 5V
- Operating Current: 70mA(Max)
- Resolution: ≥10mil
Product Description
Specifications
GM861-LED-USB comes with a fill light. The lighting can provide auxiliary illumination for shooting reading, providing reading performance and adaptability to weak ambient light exposure. Users can set it according to the application environment.GM861-LED-USB lens reading distance is 5-30cm.
Parameters
Parameter | Performance |
Sensor | CMOS |
Scan Mode | 640*480 |
GM861-LED-USB Indicator Light | White light as power on Green light as read successfully |
GM861-LED-USB Fill Light | White light |
Read Code Type | 1D: EAN-13, EAN-8, UPC-A, UPC-E ISSN, ISBN, CodaBar,Code 128,Code93, ITF-14, ITF-6, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code 39,Code 11, MSI-Plessey,GS1 Composite,GS1-Databar (RSS) |
2D: QR Code, Data Matrix, PDF417, Micro QR, Micro PDF417, Aztec | |
GM861-LED-USB Reading Distance | 5-30cm
|
Contrast* | >25% |
Scan Angle** | Roll: 360° Pitch: 65° Yaw: 65° |
Viewing Angle | 67° (Horizontal) 53° (Vertical) |
Accuracy of reading* | ≥10mil |
Mechanical/electrical Parameters:
Parameter | Performance |
Interface | USB |
Size(mm) | External diameter: 28mm Internal diameter: 25mm Height: 15mm Thread M25 |
Weight | 70 g |
Prompting mode | LED Indicator |
Operating Voltage | 5V |
Operation Current | 70mA(Max) |
Standby Current | ≤6mA(Typical) |
Startup time | ≤250mS (Typical) |
Previous Page
Previous Page
Next Page
Online message