GROW GM910S 1D 2D Barcode Scanner
Classification:
Barcode Scanner
- Commodity name: GROW GM910S 1D 2D Barcode Scanner
- Interface: TTL-232,USB
- Voltage: DC 3.3V
- Operating Current: 100mA(Max)
- Resolution: One Dimensional Code:6mil
Product Description
GM910S has white and green light, green light indicates that the reading is successful.
GM910S Bar code reader module mainly used to read payment codes.
Scanning Performance | Scan Mode | 640*480 CMOS | |
Read Code Type | 2D | QR Code, Data Matrix, PDF417, maxicode, Aztec, hanxin. | |
1D | EAN, UPC, Code 39, Code 93, Code 128, UCC/EAN 128, Codabar, Interleaved 2 of 5, Standard 2 of 5, MSI-Plessey, | ||
GS1 Databar, Industrial 2 of 5, Matrix 2 of 5 | |||
Accuracy of reading | One Dimensional Code:6mil | ||
Working Mode | Continuous Mode, Induction Mode, Manual Mode | ||
Depth of Field | Alipay | 30-150mm | |
Bus | 50-120mm | ||
Contrast | ≥25% | ||
Scanning angle | Intersection angle 360°, Elevation ± 55°, Deflection angle ± 55° | ||
Viewing Angle | Inclination 60°, Elevation 46° | ||
Mechanical/ Electrical Parameters | Interface | TTL-232,USB | |
Dimension | External diameter 20.9mm,Inner diameter 18.8mm, Height 7.2mm | ||
Operating Voltage | 3.3V | ||
Operating Current | ≤100mA | ||
Environmental Parameters | Operating Temperature | -20℃~+50℃ | |
Storage Temperature | -40℃~+70℃ | ||
Operating Humidity | 5%~95% (Non-Condensing) | ||
Environmental Light | 10~100000LUX |
Previous Page
Previous Page
Next Page
Online message