GROW GM872 1D 2D Barcode Scanner
Classification:
Barcode Scanner
- Commodity name: GROW GM872 1D 2D Barcode Scanner
- Interface: UART/USB
- Voltage: DC 5V
- Operating Current: 70mA(Max)
- Resolution: ≥10mil
Product Description
Specifications
GM872 have USB and UART interface, it three types connector.It have white and blue LED.
GM872 lens reading distance is 5-30cm.
GM872 have USB and UART interface, it three types connector.It have white and blue LED.
GM872 lens reading distance is 5-30cm.
Parameters
Parameter | Performance |
Sensor | CMOS |
Scan Mode | 640*480 |
Lighting | White LED |
Reading Success Light | Blue LED |
Read Code Type | 1D: EAN-13, EAN-8, UPC-A, UPC-E ISSN, ISBN, CodaBar,Code 128, Code93, ITF-14, ITF-6, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code 39,Code 11, MSI-Plessey,GS1 Composite GS1-Databar (RSS) |
2D: QR Code, Data Matrix, PDF417, Micro QR, Micro PDF417, Aztec | |
Reading Distance | 5-30cm |
Contrast* | >25% |
Scan Angle** | Roll: 360° Pitch: 65° Yaw: 65° |
Viewing Angle | 67° (Horizontal) 53° (Vertical) |
Accuracy of reading* | ≥10mil |
Mechanical/electrical Parameters:
Parameter | Performance |
Interface | TTL-232/USB |
Size(mm) | 61.2(W) x 58(D) x 22.7(H)mm |
Weight | 32.5 g |
Prompting mode | Buzzer LED Indicator |
Operating Voltage | 5V |
Operation Current | 70mA(Max) |
Standby Current | ≤6mA(Typical) |
Startup time | ≤250mS (Typical) |
Previous Page
Previous Page
Next Page
Online message