GROW GM812 1D 2D Barcode Scanner
Classification:
Barcode Scanner
- Commodity name: GROW GM812 1D 2D Barcode Scanner
- Interface: UART/USB
- Voltage: DC 5V
- Operating Current: 70mA(Max)
- Resolution: 10mil
Product Description
Specifications
GM812 series have GM812-S and GM812-L model.
The only difference between GM812-S and GM812-L is the lens.
GM812-S lens reading distance is 5-30cm.
GM812-L lens reading distance is 7-50cm.
Parameters
Parameter | Performance |
Sensor | CMOS |
Scan Mode | 640*480 |
Lighting | White LED |
Indicator Light | Blue LED |
Read Code Type | 1D: EAN-13, EAN-8, UPC-A, UPC-E ISSN, ISBN, CodaBar,Code 128, Code93, ITF-14, ITF-6, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code 39,Code 11, MSI-Plessey, GS1 Composite,GS1-Databar (RSS)
|
2D: QR Code, Data Matrix, PDF417 | |
GM812-S Reading Distance |
5-30cm |
GM812-L Reading Distance |
7-50cm |
Contrast* | >25% |
Scan Angle** | Roll: 360° Pitch: 65° Yaw: 65° |
Viewing Angle | 67° (Horizontal) 53° (Vertical) |
Accuracy of reading* | ≥10mil |
Parameter | Performance |
Interface | TTL-232/USB |
Size(mm) | Diameter 36 mm(The diameter of the installation hole is 32mm) |
Weight | 26 g |
Prompting mode | Buzzer LED Indicator |
Operating Voltage | 5V |
Operation Current | ≤70mA |
Continuous Reading Peak Current | ≤120mA |
Standby Current | ≤6mA(Typical) |
Startup time | ≤250mS (Typical) |
Previous Page
Previous Page
Next Page
Online message