GROW GM811 1D 2D Barcode Scanner
Classification:
Barcode Scanner
- Commodity name: GROW GM811 1D 2D Barcode Scanner
- Interface: UART/USB
- Voltage: DC 5V
- Operating Current: 70mA(Max)
- Resolution: 10mil
Product Description
Specifications
GM811 series have GM811-S and GM811-L model.
The only difference between GM811-S and GM811-L is the lens.
GM811-S lens reading distance is 5-30cm.
GM811-L lens reading distance is 7-50cm.
Parameters
Parameter | Performance |
Sensor | CMOS |
Scan Mode | 640*480 |
Lighting | White LED |
Power On | Green LED |
Indicator Light | Blue LED |
Read Code Type | 1D: EAN-13, EAN-8, UPC-A, UPC-E ISSN, ISBN, CodaBar,Code 128, Code93, ITF-14, ITF-6, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code 39,Code 11, MSI-Plessey, GS1 Composite,GS1-Databar (RSS)
|
2D: QR Code, Data Matrix, PDF417 | |
GM811-S Reading Distance |
5-30cm |
GM811-L Reading Distance |
7-50cm |
Contrast* | >25% |
Scan Angle** | Roll: 360° Pitch: 65° Yaw: 65° |
Viewing Angle | 67° (Horizontal) 53° (Vertical) |
Accuracy of reading* | ≥10mil |
Parameter | Performance |
Interface | TTL-232/USB |
Size(mm) | 50*50 mm |
Weight | 68 g |
Prompting mode | Buzzer LED Indicator |
Operating Voltage | 5V |
Operation Current | ≤70mA |
Continuous Reading Peak Current | ≤120mA |
Standby Current | ≤6mA(Typical) |
Startup time | ≤250mS (Typical) |
Previous Page
Previous Page
Next Page
Online message